﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.SCOTTGOLDRINGASSOCIATES.COM</title>
	<updated>2012-02-23T00:51:38Z</updated>
	<id>http://blog.scottgoldringassociates.com/atom.aspx</id>
	<link href="http://blog.scottgoldringassociates.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.scottgoldringassociates.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.7">Quick Blogcast</generator>
	<entry>
		<title>Where do you begin in launching your own Hedge Fund?</title>
		<link rel="alternate" href="http://blog.scottgoldringassociates.com/2009/04/13/where-do-you-begin-in-launching-your-own-hedge-fund.aspx?ref=rss" />
		<id>tag:blog.scottgoldringassociates.com,2009-04-13:99d9301e-0f7d-4988-bd1e-9dccb5c726c0</id>
		<author>
			<name>Hedge Fund News</name>
		</author>
		<category term="Hedge Fund Formation" />
		<updated>2009-04-13T16:26:00Z</updated>
		<published>2009-04-13T16:26:00Z</published>
		<content type="html">&lt;div&gt;Where do you begin?  &lt;br /&gt;
&lt;br /&gt;
Begin by deciding on your trading strategy and assessing your accredited investor client pool.  &lt;br /&gt;
&lt;br /&gt;
&lt;/div&gt;
&lt;div&gt;Generally, US Hedge Funds are set up as Limited Partnerships.  To accommodate this structure, we set up a Limited Liability Company which functions in the role of General Partner to the Limited Partnership.  The General Partner (the LLC) appoints the Investment Manager.  The Investment Manager may be a registered Investment Adviser, if you have more than 15 investors, you must have a registered Investment Adviser.  The Investment Manager makes all trading and investment decisions for the Fund.&lt;/div&gt;
&lt;div&gt; &lt;/div&gt;
&lt;div&gt;As I mentioned above, we must also set up a Limited Partnership, this is in effect the investment fund partnership.  The partners of the fund share in the profits of the fund according to their partnership agreement.&lt;/div&gt;
&lt;div&gt;You will need to provide a name for the LLC and a separate name for the LP.&lt;/div&gt;
&lt;div&gt; &lt;/div&gt;
&lt;div&gt;You will need to designate where your office will be located, which custodian you plan to use to clear your trades, which bank your plan to use, who your accountant will be, and if you plan to have a fund administrator.   &lt;/div&gt;
&lt;div&gt; &lt;/div&gt;
&lt;div&gt;You will also need a detailed Offering Memorandum, this is the document you give to your clients, it details your trading strategy, what type of risks you plan to take, and what sector you plan to invest in.  Attached to the Offering Memorandum is the Subscription Agreement, this is a series of questions about the financial status of your clients to determine if they are accredited investors.  As due diligence on your part, you must have each of your clients complete the Subscription Agreement.&lt;/div&gt;
&lt;div&gt; &lt;/div&gt;
&lt;div&gt;How much do you need?  There is no minimum to start a Hedge Fund, however to gain access to Capital Introduction you generally need a minimum of one million dollars.&lt;br /&gt;
&lt;br /&gt;
&lt;div&gt;How do you create your own fund?  Contact &lt;a href="http://scottgoldringassociates.com&lt;br"&gt;scottgoldringassociates.com&lt;br&lt;/a&gt; /&gt;
 &lt;/div&gt;
&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>What is an Accredited Investor?</title>
		<link rel="alternate" href="http://blog.scottgoldringassociates.com/2009/04/08/what-is-an-accredited-investor.aspx?ref=rss" />
		<id>tag:blog.scottgoldringassociates.com,2009-04-08:b76717a8-1221-4c0f-8eeb-43c75d3ba4e6</id>
		<author>
			<name>Hedge Fund News</name>
		</author>
		<category term="Accredited Investor" />
		<updated>2009-04-08T19:42:00Z</updated>
		<published>2009-04-08T19:42:00Z</published>
		<content type="html">&lt;P&gt;The federal securities laws define the term accredited investor in &lt;A href="http://www.sec.gov/cgi-bin/goodbye.cgi?www.law.uc.edu/CCL/33ActRls/rule501.html" target=_top&gt;Rule 501 of Regulation D&lt;/A&gt; as:&lt;/P&gt;
&lt;OL&gt;
&lt;LI&gt;a bank, insurance company, registered investment company, business development company, or small business investment company; 
&lt;P&gt;&lt;/P&gt;
&lt;LI&gt;an employee benefit plan, within the meaning of the Employee Retirement Income Security Act, if a bank, insurance company, or registered investment adviser makes the investment decisions, or if the plan has total assets in excess of $5 million; 
&lt;P&gt;&lt;/P&gt;
&lt;LI&gt;a charitable organization, corporation, or partnership with assets exceeding $5 million; 
&lt;P&gt;&lt;/P&gt;
&lt;LI&gt;a director, executive officer, or general partner of the company selling the securities; 
&lt;P&gt;&lt;/P&gt;
&lt;LI&gt;a business in which all the equity owners are accredited investors; 
&lt;P&gt;&lt;/P&gt;
&lt;LI&gt;a natural person who has individual net worth, or joint net worth with the person’s spouse, that exceeds $1 million at the time of the purchase; 
&lt;P&gt;&lt;/P&gt;
&lt;LI&gt;a natural person with income exceeding $200,000 in each of the two most recent years or joint income with a spouse exceeding $300,000 for those years and a reasonable expectation of the same income level in the current year; or 
&lt;P&gt;&lt;/P&gt;
&lt;LI&gt;a trust with assets in excess of $5 million, not formed to acquire the securities offered, whose purchases a sophisticated person makes. &lt;/LI&gt;&lt;/OL&gt;
&lt;P&gt;&lt;A href="http://www.sec.gov/answers/accred.htm"&gt;http://www.sec.gov/answers/accred.htm&lt;/A&gt;&lt;/P&gt;</content>
		<summary>&lt;P&gt;The federal securities laws define the term accredited investor in &lt;A href="http://www.sec.gov/cgi-bin/goodbye.cgi?www.law.uc.edu/CCL/33ActRls/rule501.html" target=_top&gt;Rule 501 of Regulation D&lt;/A&gt; as:&lt;/P&gt; &lt;br&gt;&lt;OL&gt; &lt;br&gt;&lt;LI&gt;a bank, insurance company, registered investment company, business development company, or small business investment company;  &lt;br&gt;&lt;P&gt;&lt;/P&gt; &lt;br&gt;&lt;LI&gt;an employee benefit plan, within the meaning of the Employee Retirement Income Security Act, if a bank, insurance company, or registered investment adviser makes the investment decisions, or if the plan has total assets in excess of $5 million;  &lt;br&gt;&lt;P&gt;&lt;/P&gt; &lt;br&gt;&lt;LI&gt;a charitable organization, corporation, or partnership with assets exceeding $5 million;  &lt;br&gt;&lt;P&gt;&lt;/P&gt; &lt;br&gt;&lt;LI&gt;a director, executive officer, or general partner of the company ...</summary>
	</entry>
	<entry>
		<title>How do you start a Hedge Fund?</title>
		<link rel="alternate" href="http://blog.scottgoldringassociates.com/2009/03/29/how-do-you-start-a-hedge-fund-2.aspx?ref=rss" />
		<id>tag:blog.scottgoldringassociates.com,2009-03-29:76433f41-7dfd-4815-bbbc-eddbb34771bc</id>
		<author>
			<name>Hedge Fund News</name>
		</author>
		<category term="Hedge Fund Formation" />
		<updated>2009-03-29T19:49:00Z</updated>
		<published>2009-03-29T19:49:00Z</published>
		<content type="html">&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;SPAN style="FONT-SIZE: 9pt; FONT-FAMILY: Arial"&gt;&lt;SPAN style="FONT-SIZE: 9pt; FONT-FAMILY: Arial; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA"&gt;So, what is a Hedge Fund, and how do I start one?&lt;BR&gt;&lt;BR&gt;A hedge fund is an investment fund usually limited to accredited investors.&amp;nbsp; The difference between a Hedge Fund and a traditional Broker - client relationship, is that the money that is invested in the fund is pooled together which allows the manager to take on larger and perhaps riskier positions.&amp;nbsp;&amp;nbsp; Hedge Funds seek to balance their portfolio by utilizing different trading strategies; such has long or short positions, option trading and utilizing margin.&lt;BR&gt;&lt;SPAN style="FONT-SIZE: 9pt; FONT-FAMILY: Arial; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA"&gt;&lt;BR&gt;There are a number of different structures for Hedge Funds: the traditional domestic fund, feeder fund, master feeder fund and parallel structure.&lt;BR&gt;&lt;BR&gt;A United States Domestic Hedge Fund is normally set up as a Partnership.&amp;nbsp; The investors are Limited Partners and the Fund Manager is the General Partner.&amp;nbsp; To facilitate this structure you need to form two entities.&amp;nbsp; Generally the Fund Manager will form a Limited Liability Company as the Management Company.&amp;nbsp; The LLC will serve as the General Partner and will appoint the Fund Manager.&amp;nbsp; The LLC will also receive the Management Fee.&amp;nbsp; The management fee is intended to compensate the Fund Manager for their time and expertise and can be structured in a number of ways.&amp;nbsp; You may hear people refer to "2 and 20", this refers to a 2% management fee, which can be paid monthly, quarterly or yearly, and a 20% end of year percentage of profits.&amp;nbsp; The 2% management fee is used to pay the expenses of operating the fund; the 20% is an incentive bonus.&lt;BR&gt;&lt;BR&gt;The Limited Liability Company which operates as the General Manager generally details the powers and structure of the General Manager.&amp;nbsp; The General Manager should have the exclusive right to make all investment decisions on behalf of the Partnership.&lt;BR&gt;&lt;BR&gt;The Limited Partnership is made up of the investors and generally details the rights and obligations of the partners.&amp;nbsp; It details what the minimum investment is, how long that investment will be locked up, the ever important indemnity clause, and how and when the investor may make a withdrawal.&lt;BR&gt;&lt;BR&gt;The Offering Memorandum, details the trading strategy, the rights and obligations of both the investor and fund manager, and includes the subscription agreement which asks questions about the investor's financial stability.&amp;nbsp; You may have unaccredited investors in &lt;SPAN style="FONT-SIZE: 9pt; FONT-FAMILY: Arial; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA"&gt;Hedge Funds, but I don't recommend it because I believe it could increase your liability and dilute the protection you created with your indemnity clause.&lt;BR&gt;&lt;BR&gt;How do you start a Hedge Fund .... by contacting Scott Goldring Associates at 646-652-8567.&lt;/SPAN&gt;&lt;/SPAN&gt;&lt;/P&gt;&lt;/SPAN&gt;&lt;/SPAN&gt;</content>
		<summary>So, what is a Hedge Fund, and how do I start one?&lt;br&gt;&lt;br&gt;A hedge fund is an investment fund usually limited to accredited investors.&amp;nbsp; The difference between a Hedge Fund and a traditional Broker - client relationship, is that the money that is invested in the fund is pooled together which allows the manager to take on larger and perhaps riskier positions.&amp;nbsp;&amp;nbsp; Hedge Funds seeks to balence thier portfolio by utilizing different trading strategies, such has long or short positions, option trading and utilizing margin.&lt;br&gt; &lt;br&gt;&lt;P&gt;The federal securities laws define the term accredited investor in &lt;A href="http://www.sec.gov/cgi-bin/goodbye.cgi?www.law.uc.edu/CCL/33ActRls/rule501.html" target=_top&gt;Rule 501 of Regulation ...</summary>
	</entry>
	<entry>
		<title>The power of a well written indemnification clause</title>
		<link rel="alternate" href="http://blog.scottgoldringassociates.com/2009/03/23/the-power-of-a-well-written-indemnification-clause.aspx?ref=rss" />
		<id>tag:blog.scottgoldringassociates.com,2009-03-23:44e92c03-3baf-4569-a72c-4ffe16703b75</id>
		<author>
			<name>Hedge Fund News</name>
		</author>
		<category term="Hedge Fund" />
		<updated>2009-03-23T15:48:00Z</updated>
		<published>2009-03-23T15:48:00Z</published>
		<content type="html">&lt;P&gt;&lt;FONT size=5&gt;&lt;SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Arial; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA"&gt;A well structured indemnification clause can save you a mountain of grief later.&amp;nbsp; There are many scenarios in which a well written indemnification clause can help you, that angry client who can't understand how you lost their money, even though it&amp;nbsp;was the worst market since the great depression, you simply chose the wrong strategy and shorted at absolutely the wrong time, or the sector of the market in which you trade has taken a beating, and while you know these stocks are currently undervalued and a good buy in the long run, in the short term it looks like a loss.&lt;BR&gt;&lt;BR&gt;The indemnification clause generally includes a provision which states that the General Partner, its affiliates, associates agents and employees, shall not be liable for a loss suffered by the Partnership unless said loss is caused by its "&lt;STRONG&gt;&lt;SPAN style="FONT-FAMILY: Arial"&gt;gross negligence or willful misconduct"&lt;/SPAN&gt;&lt;/STRONG&gt;.&amp;nbsp;&amp;nbsp; This is the norm, but for added protection, the term gross negligence or willful misconduct should be limited by including language that describes common acts that would not amount to gross negligence or willful misconduct.&amp;nbsp;&amp;nbsp; For example, making a decision to invest in stocks within a specific sector of the market, even though that sector of the market has had a dramatic drop in value, does not rise to the level of gross negligence or willful misconduct.&amp;nbsp; Holding a stock as it falls is not gross negligence or willful misconduct, a stupid trading decision or a trading decision that result in a loss,&amp;nbsp;does not rise to the level of gross negligence or willful misconduct.&amp;nbsp; Give yourself the added protection by describing common acts that may occur in a trading environment.&lt;BR&gt;&lt;BR&gt;Your General Partnership Agreement, Limited Partnership Agreement and Offering Memorandum should all have separate detailed indemnification clauses.&amp;nbsp; The wording can be similar, but each should be specific to the agreement which it represents. You should also add permissive language, which allows you to do certain acts or to rely on third parties.&amp;nbsp; For example, the General Partner may consult with counsel and accountants in respect of the Partnership's affairs and, in acting in accordance with the advice or opinion of such counsel or accountants, the General Partner shall not be liable for any loss suffered by the Partnership, provided that such counsel or accounts shall have been selected with reasonable care. &lt;BR&gt;&lt;BR&gt;As the General Partner, you will be making the decisions for the partnership, be those decisions, trading, investing in real estate, or venture capital, you need the freedom to take chances without fear of retribution if the stock should go down, the value of the real estate drops below the level at which you purchased it, or the business plan was flawed.&amp;nbsp; You must be specific in including wording that allows to make these decisions, and wording that protects you once these decisions are made.&lt;/SPAN&gt;&lt;/FONT&gt;&lt;/P&gt;</content>
		<summary>&lt;P&gt;A well structured indemniffication clause can save you a mountain of grief later.&amp;nbsp; There are many scenerios in which a well written indemnifcation clause can help you, that angry client who can't understand how you lost thier money, even though it is the worst market since the great depression, you simply chose the wrong strategy and shorted at absolutely the wrong time, or the sector of the market in which you trade has taken a beating, and while you know these stocks are currently undervalued and a good buy in the long run, in the short term it looks like ...</summary>
	</entry>
	<entry>
		<title>How to make the move from Broker to Hedge Fund Manager</title>
		<link rel="alternate" href="http://blog.scottgoldringassociates.com/2009/03/21/how-to-make-the-move-from-broker-to-hedge-fund-manager.aspx?ref=rss" />
		<id>tag:blog.scottgoldringassociates.com,2009-03-20:c17a75bc-4547-40ea-b8e6-e4e9cdb1649f</id>
		<author>
			<name>Hedge Fund News</name>
		</author>
		<category term="Hedge Fund Formation" />
		<updated>2009-03-21T00:26:00Z</updated>
		<published>2009-03-21T00:26:00Z</published>
		<content type="html">It is not necessarily as hard as you may imagine to make the move from Broker to Hedge Fund Manager.&amp;nbsp; You may think you need 25 million to get started, but you can start with 1 million or even less.&amp;nbsp; If you are looking to break away, there are a number of ways to transition your clients into first a independant Broker-Client relationship, and then into a Hedge Fund structure.&lt;BR&gt;It may all appear daunting at first, setting up an LLC, and LP, coming up with a clear concise trading objective, and finding accountants, but with the right guidance even a small fund can flourish.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;When considering any transition, most&amp;nbsp; &lt;SPAN class=yshortcuts id=lw_1237601319_3 style="BACKGROUND: none transparent scroll repeat 0% 0%; CURSOR: hand; BORDER-BOTTOM: #0066cc 1px dashed"&gt;retail brokers&lt;/SPAN&gt; will ask the following question: How can I make a viable living? &amp;nbsp;If&amp;nbsp; you are a broker who has the ability to make your own&amp;nbsp; investment and trading decisions it may interest you to know&amp;nbsp; that you have many choices.&lt;BR&gt;&amp;nbsp;&lt;BR&gt;Some Brokers may&amp;nbsp;be used to paying 60-70% of&amp;nbsp;thier hard earned&amp;nbsp; commissions to&amp;nbsp;a Brokerage House, but most are not aware that there are&amp;nbsp;ways your only slippage cost could be less than $0.005 per&amp;nbsp; share.&amp;nbsp; There are clearing firms that will facilitate a Broker Dealer arrangement with your clients.&amp;nbsp;&amp;nbsp;These clearing firms on many occasion offer far more tools than the typical retail&amp;nbsp;broker is accustomed to. &lt;BR&gt;&lt;BR&gt;The clearing firms who&amp;nbsp;offer this service&amp;nbsp;will hold on record the client/broker&amp;nbsp;agreement as well as the power of attorney, which allows the&amp;nbsp; transfer of monies to the broker’s master account as per&amp;nbsp; the client/broker agreement. These agreements can be&amp;nbsp; structured on a monthly, quarterly or&amp;nbsp; yearly basis. The clearing firm will furnish all monthly&amp;nbsp; and tax statements, the broker will execute all trades, and&amp;nbsp; the client will gain access to his account on a daily&amp;nbsp;closing basis. When clearing costs are much lower,&amp;nbsp; the broker can negotiate a client/broker agreement that&amp;nbsp; benefits the client and broker and not the &lt;SPAN class=yshortcuts id=lw_1237601319_5 style="CURSOR: hand; BORDER-BOTTOM: #0066cc 1px dashed"&gt;brokerage firm&lt;/SPAN&gt;.&lt;BR&gt;&lt;BR&gt;In today’s rapidly changing environment the&amp;nbsp;personal trust between broker and client&amp;nbsp; and the relationship that has been built over a number of years must be preserved and is perhaps the only&amp;nbsp;constant.&amp;nbsp;&amp;nbsp;&amp;nbsp;The typical &lt;SPAN class=yshortcuts id=lw_1237601319_6&gt;retail broker&lt;/SPAN&gt; environment encourages a large up&amp;nbsp; front commission and as a consequence a more buy and hold&amp;nbsp; oriented approach. It is quite clear that in order to&amp;nbsp; successfully compete in today’s environment one must have,&amp;nbsp; amongst other things, the ability to long/short stocks and&amp;nbsp;utilize option markets to manage risk. &lt;BR&gt;&lt;BR&gt;A broker may not wish to rely&amp;nbsp;on research that told him to buy&amp;nbsp;a stock&amp;nbsp;at $60 over ten&amp;nbsp;years ago when it is at $40 today. Instead the broker must&amp;nbsp;take control of his destiny and utilize tools that are may not be&amp;nbsp;available to the typical retail broker. The speed&amp;nbsp; and &lt;SPAN class=yshortcuts id=lw_1237601319_7&gt;cost of execution&lt;/SPAN&gt;, trading costs as low as $0.001 per&amp;nbsp;share, real time Theta and Delta analysis, 6 for 1 margin on&amp;nbsp; qualified accounts, real time balances; access to a plethora&amp;nbsp;of &lt;SPAN class=yshortcuts id=lw_1237601319_8&gt;fixed income opportunities&lt;/SPAN&gt;; theses are all tools that are&amp;nbsp;quintessential for &lt;SPAN class=yshortcuts id=lw_1237601319_9 style="CURSOR: hand; BORDER-BOTTOM: #0066cc 1px dashed"&gt;managing money&lt;/SPAN&gt; in today’s world, and&amp;nbsp; grant the retail broker a departure from the buy and hold&amp;nbsp; strategy that is so&amp;nbsp;often his only option.&amp;nbsp;&lt;BR&gt;&lt;BR&gt;If a broker &amp;nbsp;wants to pool&amp;nbsp;his resources and start&amp;nbsp; a hedge fund then the process can be facilitated within a&amp;nbsp;month. The&amp;nbsp;fees associated&amp;nbsp;with the formation of a fund are generally&amp;nbsp;amortized over a&amp;nbsp; five year period, these start up costs are generally reimbursed to the General Partner&amp;nbsp;by the Limited Partnership.&amp;nbsp;&amp;nbsp;There is no minimum amount needed to start up a fund, you can begin with $100,000.00 or 1,000,000.00.&amp;nbsp;&amp;nbsp; When starting a new fund it&amp;nbsp;is important to facilitate transparency with a reputable accounting&amp;nbsp; firm, one that makes itself accessible.&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;The standard compensation for a Hedge Fund Manager&amp;nbsp;is 2/20, but&amp;nbsp;it is at the discretion of the General Partner and can be negotiated with each client. &amp;nbsp;It is not&amp;nbsp;uncommon for the General Partner to receive a monthly&amp;nbsp;management fee, but the profit incentive is&amp;nbsp;usually paid at the end of the year&amp;nbsp;again the structure can be negotiated and customized.&amp;nbsp;&amp;nbsp;&amp;nbsp;As a Manager of a Hedge Fund a Broker&amp;nbsp;may set up a standard 2/20 agreement with his client, and pay a total&amp;nbsp;round trip commission cost of $0.006 per share or less.&amp;nbsp; If,&amp;nbsp; for example, a broker can generate a 30% return on $5&amp;nbsp; million, his&amp;nbsp;compensation could be $380,000.&amp;nbsp; If a broker&amp;nbsp;generates no return then his income could be $100,000.&amp;nbsp;&amp;nbsp; How much business would&amp;nbsp; a broker need to generate to&amp;nbsp; receive that type of income in a regular commission&amp;nbsp; environment?&amp;nbsp;&lt;BR&gt;&lt;BR&gt;The primary advantage of utilizing&amp;nbsp;a fund structure is the ease at which beta and performance&amp;nbsp; can be advertised in order to bring in additional capital.&amp;nbsp;&amp;nbsp; As everyone is looking for low&amp;nbsp;&amp;nbsp; beta high returns, these are important&amp;nbsp;characteristics that institutions and private investors&amp;nbsp;quantify when appropriating new capital.&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;As the retail brokerage industry moves through its own&amp;nbsp; transition, retail brokers may&amp;nbsp; appreciate that&amp;nbsp;they must transition as well. The importance&amp;nbsp;of receiving the right advice and guidance when you make&amp;nbsp;that first step cannot be underestimated. </content>
	</entry>
	<entry>
		<title>Welcome</title>
		<link rel="alternate" href="http://blog.scottgoldringassociates.com/2009/03/19/welcome.aspx?ref=rss" />
		<id>tag:blog.scottgoldringassociates.com,2009-03-19:b3322951-c3a2-4856-ab67-f0609cd45e6c</id>
		<author>
			<name>Hedge Fund News</name>
		</author>
		<category term="Hedge Fund Formation" />
		<updated>2009-03-19T19:22:00Z</updated>
		<published>2009-03-19T19:22:00Z</published>
		<content type="html">Welcome to the Scott Goldring Associates Blog. This Blog deals with issues and ideals&amp;nbsp;surrounding the formation of Hedge Funds.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;If you would like&amp;nbsp;information on&amp;nbsp;forming a Hedge Fund, visit &lt;A href="http://www.scottgoldringassociates.com"&gt;www.scottgoldringassociates.com&lt;/A&gt; for more information. &lt;BR&gt;&lt;BR&gt;For other economic and financial commentary visit &lt;A href="http://www.goldringstockpicks.com"&gt;www.goldringstockpicks.com&lt;/A&gt; &lt;BR&gt;</content>
	</entry>
</feed>
